Linda Miller
 

 
Los Cabos Real Estate Our satisfied customers say it all!


Linda Miller

Weather


CABO SAN LUCAS AVERAGE CLIMATE INFORMATION

 

Average High Temperature

Average Low Temperature

Average Temperature

Average Humidity

Average Precipitation

January 74°F (23°C) 54°F (12°C) 64°F (18°C) 68% 0.20 in.
February 77°F (25°C) 55°F (13°C) 66°F (19°C) 65% 1.10 in.
March 81°F (27°C) 56°F (13°C) 68°F (20°C) 62% 0.00 in.
April 86°F (30°C) 58°F (14°C) 72°F (22°C) 60% 0.00 in.
May 89°F (32°C) 61°F (16°C) 75°F (24°C) 61% 0.00 in.
June 94°F (34°C) 66°F (19°C) 80°F (27°C) 65% 0.20 in.
July 96°F (36°C) 73°F (23°C) 84°F (29°C) 68% 0.40 in.
August 95°F (35°C) 75°F (24°C) 85°F (29°C) 70% 1.20 in.
September 94°F (34°C) 75°F (24°C) 84°F (29°C) 69% 1.40 in.
October 90°F (32°C) 68°F (20°C) 79°F (26°C) 69% 0.60 in.
November 83°F (28°C) 63°F (17°C) 73°F (23°F) 61% 0.50 in.
December 77°F (25°C) 58°F (14°C) 68°F (20°C) 67% 1.10 in.

CABO SAN LUCAS RECORD TEMPERATURE INFORMATION

 

Record High Temperature

Record Low Temperature

Average Water Temperature

January 89°F (31°C) 36°F (2°C) 73°F (23°C)
February 94°F (34°C) 31°F (0°C) 72°F (22°C)
March 96°F (35°C) 35°F (1°C) 72°F (22°C)
April 101°F (38°C) 43°F (6°C) 72°F (22°C)
May 104°F (40°C) 50°F (10°C) 72°F (22°C)
June 107°F (41°C) 54°F (12°C) 73°F (23°C)
July 106°F (41°C) 61°F (16°C) 79°F (26°C)
August 106°F (41°C) 63°F (17°C) 82°F (28°C)
September 108°F (42°C) 62°F (16°C) 82°F (28°C)
October 102°F (38°C) 57°F (13°C) 81°F (27°C)
November 95°F (35°C) 50°F (10°C) 79°F (26°C)
December 90°F (32°C) 41°F (5°C) 75°F (24°C)

 

Home  |  Featured Listings  |  Home Search  |  Newsletters  |  Open Houses  |  Photo Album  |  Tourist Tips  |  Calculators  |  Buying  |  Selling   |  Lifestyle   |  About Mexico  |  Neighborhood  |  My Blog  |  About Me  |  Meet our Team  |  Contact Me  |  Property Taxes  |   Weather
 
Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2008-2012 Cabo Linda S de RL de CV